Roll Marks Roll Marks Roll Marks
2000001 11.00 2000061 13.50 2000121 15.00
2000002 19.00 2000062 13.50 2000122 10.00
2000003 16.00 2000063 11.50 2000123 16.50
2000004 17.50 2000064 19.50 2000124 16.50
2000005 10.50 2000065 8.50 2000125 19.00
2000006 17.00 2000066 5.50 2000126 17.00
2000007 15.00 2000067 8.50 2000127 15.50
2000008 10.00 2000068 11.50 2000128 14.00
2000009 12.50 2000069 16.00 2000129 12.50
2000010 3.00 2000070 A2000130 17.00
2000011 11.00 2000071 14.50 2000131 15.00
2000012 15.00 2000072 13.00 2000132 16.50
2000013 18.00 2000073 17.00 2000133 7.50
2000014 19.00 2000074 18.50 2000134 16.50
2000015 16.00 2000075 17.00 2000135 16.00
2000016 14.00 2000076 13.50 2000136 15.00
2000017 A2000077 4.00 2000137 16.50
2000018 13.00 2000078 15.50 2000138 2.00
2000019 11.00 2000079 11.00 2000139 13.00
2000020 13.00 2000080 18.50 2000140 14.00
2000021 12.00 2000081 13.00 2000141 14.00
2000022 12.50 2000082 11.00 2000142 17.00
2000023 18.00 2000083 3.50 2000143 2.00
2000024 12.00 2000084 10.00 2000144 12.00
2000025 8.00 2000085 14.00 2000145 14.50
2000026 9.50 2000086 6.50 2000146 11.00
2000027 A2000087 6.00 2000147 9.00
2000028 14.00 2000088 15.00 2000148 10.00
2000029 8.00 2000089 19.50 2000149 14.00
2000030 11.50 2000090 5.00 2000150 17.50
2000031 10.00 2000091 16.00 2000151 A
2000032 14.50 2000092 13.00 2000152 A
2000033 15.00 2000093 13.50 2000153 13.00
2000034 14.00 2000094 16.00 2000154 14.50
2000035 12.00 2000095 10.50 2000155 16.00
2000036 3.50 2000096 A2000156 12.00
2000037 3.00 2000097 11.00 2000157 A
2000038 13.50 2000098 10.00 2000158 12.00
2000039 11.00 2000099 8.00 2000159 14.00
2000040 19.00 2000100 12.50 2000160 12.00
2000041 A2000101 A2000161 11.00
2000042 14.50 2000102 13.00 2000162 12.00
2000043 15.50 2000103 A2000163 15.00
2000044 15.50 2000104 16.00 2000164 14.00
2000045 17.00 2000105 15.50 2000165 13.00
2000046 13.50 2000106 5.00 2000166 16.00
2000047 A2000107 12.00 2000167 13.00
2000048 17.00 2000108 7.50 2000168 16.00
2000049 2.50 2000109 9.00 2000169 16.00
2000050 8.00 2000110 6.00 2000170 16.00
2000051 9.00 2000111 A2000171 15.00
2000052 15.00 2000112 A2000172 9.00
2000053 16.50 2000113 8.50 2000173 14.00
2000054 9.50 2000114 A2000174 9.00
2000055 5.00 2000115 10.00 2000175 14.50
2000056 11.50 2000116 10.50 2000176 14.00
2000057 A2000117 12.00 2000177 16.00
2000058 14.50 2000118 12.00 2000178 20.00
2000059 13.50 2000119 A2000179 16.00
2000060 14.00 2000120 11.00 2000180 15.50
2000181 12.00
1900097 9.00
1900112 14.00
Rajshahi University of Engineering & Technology
Department of Civil Engineering
Class test Marks (CT-01)
Fluid Mechanics (CE 2121)